9U MAMBA
87 W
103 L
POINTS | PPG |
---|---|
1.2 |
REBOUNDS | RPG |
---|---|
0.7 |
ASSISTS | APG |
---|---|
0.2 |
STEALS | SPG |
---|---|
0.8 |
BLOCKS | BPG |
---|---|
0.2 |
3-POINTS | 3PT |
---|---|
0.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Grayson Fani | #3 |
Zackary Shpelfogel | #10 |
Grayson Gardner | #28 |
Nikan Ehdaie | #0 |
Noah Taban | #78 |
Sebastian Kamjoo | #13 |
Mason Cohen | #31 |
Asher Bolour | #238 |
Eli Kangavari | #33 |
Miles Goldsmith | #51 |
Adam Yamini | #92 |
Player | Jersey |
---|---|
Grayson Fani | #3 |
Kobi Nayssan | #1 |
Zackary Shpelfogel | #10 |
Grayson Gardner | #11 |
Nikan Ehdaie | #0 |
Noah Taban | #78 |
Sebastian Kamjoo | #13 |
Mason Cohen | #25 |
Asher Bolour | #4 |
Miles Goldsmith | #33 |
Levi Fakaheri | #13 |
Player | Jersey |
---|---|
Grayson Fani | #3 |
Zackary Shpelfogel | #10 |
Grayson Gardner | #28 |
Nikan Ehdaie | #0 |
Noah Taban | #78 |
Sebastian Kamjoo | #21 |
Mason Cohen | #31 |
Asher Bolour | #238 |
Eli Kangavari | #33 |
Miles Goldsmith | #51 |
Player | Jersey |
---|---|
Grayson Fani | #3 |
Kobi Nayssan | #1 |
Grayson Gardner | #11 |
Nikan Ehdaie | #0 |
Noah Taban | #8 |
Sebastian Kamjoo | #13 |
Mason Cohen | #25 |
Asher Bolour | #4 |
Miles Goldsmith | #33 |
Levi Fakaheri | #13 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.