14U Supreme
87 W
103 L
POINTS | PPG |
---|---|
5.7 |
REBOUNDS | RPG |
---|---|
3 |
ASSISTS | APG |
---|---|
0.7 |
STEALS | SPG |
---|---|
1.8 |
BLOCKS | BPG |
---|---|
0.3 |
3-POINTS | 3PT |
---|---|
0.3 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Parsa Alipour | #21 |
Evan Azizi | #30 |
Abraham Ghodsian | #36 |
Aron Mani Abady | #34 |
Dylan Popkin | #16 |
Noah Nassir | #45 |
Dylan Farhadian | #185 |
Eddie Stein | #6 |
Mason E Johnson | #35 |
Caden Feradouni | #11 |
Aidan Bishop | #39 |
Aiden Banafsheha | #217 |
Player | Jersey |
---|---|
Parsa Alipour | #21 |
Evan Azizi | #30 |
Abraham Ghodsian | #31 |
Dylan Popkin | #16 |
Eddie Stein | #10 |
Mason E Johnson | #3 |
Caden Feradouni | #0 |
Aidan Bishop | #14 |
Player | Jersey |
---|---|
Parsa Alipour | #21 |
Evan Azizi | #30 |
Abraham Ghodsian | #196 |
Aron Mani Abady | #34 |
Dylan Popkin | #16 |
Noah Nassir | #45 |
Eddie Stein | #6 |
Mason E Johnson | #35 |
Caden Feradouni | #11 |
Aidan Bishop | #39 |
Player | Jersey |
---|---|
Ethan Netty | #24 |
Parsa Alipour | #21 |
Eli Nassibi | #27 |
Abraham Ghodsian | #31 |
Dylan Popkin | #11 |
Jonah Nickfardjam | #18 |
Eddie Stein | #10 |
Mason E Johnson | #3 |
Caden Feradouni | #0 |
Aidan Bishop | #14 |
Ari Farahmand | #7 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.