14U Omni
87 W
103 L
POINTS | PPG |
---|---|
3.9 |
REBOUNDS | RPG |
---|---|
2.9 |
ASSISTS | APG |
---|---|
0.6 |
STEALS | SPG |
---|---|
1.1 |
BLOCKS | BPG |
---|---|
0.3 |
3-POINTS | 3PT |
---|---|
0.3 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Zachary Darwish | #24 |
Tyyler Melamed | #13 |
Gabriel Hendifar | #193 |
Shane Pouldar | #0 |
Aron Mani Abady | #4 |
Teddy Simantob | #22 |
Noah Nassir | #11 |
Jonah Mansoury | #12 |
Dylan Farhadian | #1 |
Aiden Banafsheha | #9 |
Ari Farahmand | #7 |
Aiden yaghoubian | #201 |
Player | Jersey |
---|---|
Zachary Darwish | #24 |
Tyyler Melamed | #78 |
Gabriel Hendifar | #193 |
Shane Pouldar | #0 |
Aron Mani Abady | #4 |
Teddy Simantob | #22 |
Noah Nassir | #45 |
Jonah Mansoury | #12 |
Dylan Farhadian | #185 |
Caden Feradouni | #11 |
Aiden Banafsheha | #48 |
Aiden yaghoubian | #201 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.