14U Mamba
87 W
103 L
POINTS | PPG |
---|---|
3.9 |
REBOUNDS | RPG |
---|---|
3.7 |
ASSISTS | APG |
---|---|
0.9 |
STEALS | SPG |
---|---|
1.9 |
BLOCKS | BPG |
---|---|
0.5 |
3-POINTS | 3PT |
---|---|
0.4 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Zachary Darwish | #24 |
Elad Fattal | #8 |
Jaden Peykar | #4 |
Dylan Tabib | #5 |
Mason Michael | #51 |
Blake Kashani | #8 |
Eli Hakakzadeh | #20 |
Player | Jersey |
---|---|
Zachary Darwish | #0 |
Evan Azizi | #50 |
Jaden Peykar | #24 |
Dylan Tabib | #23 |
Mason Michael | #26 |
Blake Kashani | #5 |
Jonah Nickfardjam | #18 |
Player | Jersey |
---|---|
Zachary Darwish | #24 |
Elad Fattal | #6 |
Jaden Peykar | #4 |
Dylan Tabib | #5 |
Mason Michael | #51 |
Aron Mani Abady | #34 |
Blake Kashani | #8 |
Eli Hakakzadeh | #20 |
Ari Farahmand | #203 |
Player | Jersey |
---|---|
Zachary Darwish | #0 |
Evan Azizi | #50 |
Jaden Peykar | #24 |
Dylan Tabib | #23 |
Mason Michael | #26 |
Blake Kashani | #5 |
Jonah Nickfardjam | #18 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.