10U
87 W
103 L
POINTS | PPG |
---|---|
1.7 |
REBOUNDS | RPG |
---|---|
1.5 |
ASSISTS | APG |
---|---|
0.2 |
STEALS | SPG |
---|---|
0.9 |
BLOCKS | BPG |
---|---|
0.3 |
3-POINTS | 3PT |
---|---|
0.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Tyler Terani | #8 |
Kobi Nayssan | #1 |
Phoenix Hakim | #27 |
Arin Patel | #5 |
David Aspen | #47 |
Uriah Bush | #11 |
Xander Abdelhamid | #10 |
Levi Barlava | #45 |
Player | Jersey |
---|---|
Tyler Terani | #8 |
Kobi Nayssan | #1 |
Phoenix Hakim | #17 |
Arin Patel | #24 |
David Aspen | #30 |
Asher Yadegar | #21 |
Uriah Bush | #5 |
Xander Abdelhamid | #10 |
Levi Barlava | #6 |
Player | Jersey |
---|---|
Tyler Terani | #8 |
Kobi Nayssan | #1 |
Phoenix Hakim | #27 |
Arin Patel | #5 |
David Aspen | #47 |
Uriah Bush | #11 |
Xander Abdelhamid | #10 |
Levi Barlava | #45 |
Player | Jersey |
---|---|
Tyler Terani | #8 |
Kobi Nayssan | #1 |
Phoenix Hakim | #17 |
Arin Patel | #24 |
David Aspen | #30 |
Asher Yadegar | #21 |
Uriah Bush | #5 |
Xander Abdelhamid | #13 |
Levi Barlava | #6 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.