Las Vegas, NV
Director: Brian Sitter
Director: | Brian Sitter |
Location: | Las Vegas, NV |
Website: | |
Social: |
247 W
177 L
POINTS | PPG |
---|---|
4 |
REBOUNDS | RPG |
---|---|
2 |
ASSISTS | APG |
---|---|
0.7 |
STEALS | SPG |
---|---|
2.2 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
0.3 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Brayton Christie | #26 |
Evan Kim | #32 |
Rylee Hampton | #0 |
Vince Tanasi | #9 |
Isaac Devano | #3 |
Dane Simon | #35 |
Alan Avila | #18 |
George Douglas | #13 |
Nicolas Merhi | #21 |
Player | Jersey |
---|---|
Brayton Christie | #26 |
Evan Kim | #32 |
Rylee Hampton | #0 |
Vince Tanasi | #9 |
Isaac Devano | #3 |
Dane Simon | #35 |
Alan Avila | #18 |
George Douglas | #13 |
Nicolas Merhi | #21 |
Player | Jersey |
---|---|
Daniel Pitts | #12 |
Daxton Werner | #15 |
Brogan Werner | #33 |
Rocklin Werner | #21 |
Antonio Garbutt | #13 |
Kingston Blunt | #11 |
DeSean King | #34 |
Gerion Anderson | #4 |
Maurice Johnson Jr. | #32 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.