| POINTS | PPG |
|---|---|
4.9 |
| REBOUNDS | RPG |
|---|---|
3.3 |
| ASSISTS | APG |
|---|---|
0.6 |
| STEALS | SPG |
|---|---|
1.1 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.1 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Malik Gayden | #25 |
| Cameron Bernardo | #33 |
| Chase Durham | #1 |
| Tyler Ellie Villegas | #0 |
| Andrew Pisarnwongs | #24 |
| Marcus Alexander Perez | #23 |
| Deangelo Kaneka | #8 |
| Ahan Guda | #18 |
| Yance Calpito | #14 |
| Player | Jersey |
|---|---|
| Cameron Bernardo | #33 |
| Chase Durham | #1 |
| Andrew Pisarnwongs | #24 |
| Marcus Alexander Perez | #23 |
| Mason Sarmenta | #22 |
| Yance Calpito | #14 |
| Ethan M Saenz | #8 |
| Owen Delahuity | #40 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
