14U Gamepoint National
62 W
68 L
POINTS | PPG |
---|---|
7.9 |
REBOUNDS | RPG |
---|---|
3.6 |
ASSISTS | APG |
---|---|
1.5 |
STEALS | SPG |
---|---|
1.5 |
BLOCKS | BPG |
---|---|
0.2 |
3-POINTS | 3PT |
---|---|
0.7 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Joey Newton | #7 |
Marcus McFerran | #3 |
Anthony Ali Nayab | #0 |
Isaac Abernethy | #4 |
Joshua Schwiebert | #11 |
Wyatt Williams | #55 |
Joziah Rodriguez | #8 |
Varun Divi | #5 |
Player | Jersey |
---|---|
Joey Newton | #7 |
Marcus McFerran | #5 |
Anthony Ali Nayab | #0 |
Isaac Abernethy | #4 |
Joshua Schwiebert | #11 |
Wyatt Williams | #10 |
Joziah Rodriguez | #8 |
Player | Jersey |
---|---|
Joey Newton | #7 |
Marcus McFerran | #3 |
Anthony Ali Nayab | #0 |
Isaac Abernethy | #4 |
Joshua Schwiebert | #11 |
Wyatt Williams | #10 |
Joziah Rodriguez | #8 |
Player | Jersey |
---|---|
Joey Newton | #7 |
Marcus McFerran | #5 |
Anthony Ali Nayab | #0 |
Isaac Abernethy | #4 |
Joshua Schwiebert | #11 |
Wyatt Williams | #10 |
Joziah Rodriguez | #8 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.