| POINTS | PPG |
|---|---|
4.9 |
| REBOUNDS | RPG |
|---|---|
2.6 |
| ASSISTS | APG |
|---|---|
1.1 |
| STEALS | SPG |
|---|---|
0.6 |
| BLOCKS | BPG |
|---|---|
0.3 |
| 3-POINTS | 3PT |
|---|---|
0.5 |
Team Win/Loss % is not available.
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| RJ Graham | #67 |
| Isaac Stephenson | #43 |
| Kristjan McPherson | #5 |
| Aaron Subin | #3 |
| AJ King | #3 |
| Besrat Fikre | #42 |
| Samuel Coon | #22 |
| Adam Palomares | #78 |
| Jeffrey Ruiz Schmitz | #1 |
| Preston Trimble | #101 |
| Elijah Osborn | #16 |
| Lucas Monteleone | #57 |
| Jamiko Thomas | #52 |
| Micah Marte | #100 |
| Player | Jersey |
|---|---|
| Ayden Harding | #24 |
| RJ Graham | #52 |
| Isaac Stephenson | #11 |
| Kristjan McPherson | #75 |
| AJ King | #3 |
| Besrat Fikre | #36 |
| Samuel Coon | #68 |
| Adam Palomares | #50 |
| Jeffrey Ruiz Schmitz | #1 |
| Preston Trimble | #101 |
| Elijah Osborn | #16 |
| Lucas Monteleone | #6 |
| Jamiko Thomas | #52 |
| Micah Marte | #24 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
