| POINTS | PPG |
|---|---|
2 |
| REBOUNDS | RPG |
|---|---|
2.1 |
| ASSISTS | APG |
|---|---|
0.6 |
| STEALS | SPG |
|---|---|
0.2 |
| BLOCKS | BPG |
|---|---|
0.1 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team Win/Loss % is not available.
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Jaydriel Ramos | #2 |
| Kai Alvarez | #8 |
| Christopher Oldenburg | #21 |
| Troy Sykes | #1 |
| trey parker | #19 |
| Emmanuel Reynoso | #40 |
| Jason Juang | #6 |
| Henry Weikum | #7 |
| Ukaezie “KZ” Onwuchekwa | #12 |
| Daniel Schwartz | #4 |
| Player | Jersey |
|---|---|
| Jaydriel Ramos | #2 |
| Kai Alvarez | #36 |
| Christopher Oldenburg | #21 |
| Troy Sykes | #57 |
| trey parker | #81 |
| Emmanuel Reynoso | #40 |
| Jason Juang | #38 |
| Henry Weikum | #74 |
| Maxwell Eichhorst | #20 |
| elijah Kerrins | #55 |
| Hunter Sweeney | #24 |
| Ukaezie “KZ” Onwuchekwa | #12 |
| Daniel Schwartz | #4 |
| Blaise Prince | #3 |
| Carlo Fraser | #14 |
| Dylan Green | #34 |
| Drew Brown 2 | #22 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
