| POINTS | PPG |
|---|---|
0.4 |
| REBOUNDS | RPG |
|---|---|
0.2 |
| ASSISTS | APG |
|---|---|
0 |
| STEALS | SPG |
|---|---|
0 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team Win/Loss % is not available.
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Joey Blaisdell | #6 |
| Elijah Williams | #33 |
| Asa Gilson | #21 |
| Aaron Subin | #3 |
| Gabriel Gibson Acosta | #7 |
| Joshua C. Thompson | #38 |
| Oliver Barron | #53 |
| Fred Johnson | #30 |
| Jake McMillan | #51 |
| Connor Montano | #28 |
| Nate Hutson | #15 |
| #16 |
| Player | Jersey |
|---|---|
| Joey Blaisdell | #6 |
| Asa Gilson | #21 |
| Gabriel Gibson Acosta | #7 |
| Joshua C. Thompson | #38 |
| Oliver Barron | #53 |
| Fred Johnson | #30 |
| Jake McMillan | #51 |
| Connor Montano | #28 |
| Nate Hutson | #15 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
