93 W
59 L
POINTS | PPG |
---|---|
4.6 |
REBOUNDS | RPG |
---|---|
2.6 |
ASSISTS | APG |
---|---|
1.1 |
STEALS | SPG |
---|---|
0.4 |
BLOCKS | BPG |
---|---|
0 |
3-POINTS | 3PT |
---|---|
0.8 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Levi Lopez | #12 |
Asa Gilson | #16 |
Emilio Zappia | #17 |
Gabriel Gibson Acosta | #7 |
Caleb Harvey | #31 |
Jayvonie Cervantes | #20 |
Adam Palomares | #14 |
Fred Johnson | #30 |
Player | Jersey |
---|---|
Levi Lopez | #7 |
Joey Blaisdell | #6 |
Elijah Williams | #33 |
Will Palmer | #57 |
Emilio Zappia | #17 |
Gabriel Gibson Acosta | #7 |
Joshua Thmpson | #38 |
Fred Johnson | #30 |
Player | Jersey |
---|---|
Kristjan McPherson | #5 |
Miles Bryson | #2 |
Asa Gilson | #13 |
Emilio Zappia | #10 |
Gabriel Gibson Acosta | #22 |
Giovanni Sanchez | #35 |
Jayvonie Cervantes | #24 |
Logan leyva | #40 |
Player | Jersey |
---|---|
Rodney Graham | #6 |
Levi Lopez | #34 |
RJ Graham | #9 |
Elijah Williams | #100 |
Will Palmer | #55 |
Kristjan McPherson | #5 |
Miles Bryson | #0 |
Asa Gilson | #16 |
Emilio Zappia | #17 |
Aaron Subin | #11 |
AJ King | #3 |
Gabriel Gibson Acosta | #22 |
Besrat Fikre | #5 |
Jayvonie Cervantes | #24 |
Adam Palomares | #14 |
Jeffrey Ruiz Schmitz | #25 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.