32 W
42 L
POINTS | PPG |
---|---|
2.8 |
REBOUNDS | RPG |
---|---|
1.2 |
ASSISTS | APG |
---|---|
1.3 |
STEALS | SPG |
---|---|
1.7 |
BLOCKS | BPG |
---|---|
0.1 |
3-POINTS | 3PT |
---|---|
0.3 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Kelvin Gonzales | #4 |
Cruz Hintz | #1 |
Marco Baker | #8 |
Ali Popal | #1 |
James Devin | #2 |
Fithawi Berhe | #9 |
Ashwin Prabhakar | #3 |
Nathanael Shively | #10 |
Player | Jersey |
---|---|
Kelvin Gonzales | #20 |
Johann Omae | #33 |
Carson Meier | #13 |
Ali Popal | #1 |
James Devin | #2 |
Fithawi Berhe | #12 |
Ashwin Prabhakar | #3 |
Nathanael Shively | #7 |
Player | Jersey |
---|---|
Kelvin Gonzales | #20 |
Johann Omae | #33 |
Ali Popal | #1 |
James Devin | #2 |
Fithawi Berhe | #12 |
Ashwin Prabhakar | #3 |
Nathanael Shively | #7 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.