32 W
42 L
POINTS | PPG |
---|---|
12.3 |
REBOUNDS | RPG |
---|---|
3.6 |
ASSISTS | APG |
---|---|
1.9 |
STEALS | SPG |
---|---|
1.5 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
0.7 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Siraj Sharma | #1 |
Blake Jordan | #2 |
Tayden Bryan | #7 |
Jaxon Allensworth | #6 |
Jasen Hughes | #4 |
Cameron Ackerman | #8 |
Luke Tucker | #3 |
Jack Wisniew | #5 |
Player | Jersey |
---|---|
Brandon Martin | #30 |
Cisco Munoz | #4 |
Siraj Sharma | #23 |
Blake Jordan | #11 |
Tayden Bryan | #5 |
Jasen Hughes | #21 |
Cameron Ackerman | #10 |
Carson Meier | #13 |
Marco Baker | #1 |
Fithawi Berhe | #12 |
Nathanael Shively | #7 |
Player | Jersey |
---|---|
Siraj Sharma | #23 |
Blake Jordan | #11 |
Tayden Bryan | #5 |
Jasen Hughes | #21 |
Cameron Ackerman | #10 |
Jack Wisniew | #15 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.