9U Elite
77 W
75 L
POINTS | PPG |
---|---|
7.2 |
REBOUNDS | RPG |
---|---|
5.4 |
ASSISTS | APG |
---|---|
0.9 |
STEALS | SPG |
---|---|
2.3 |
BLOCKS | BPG |
---|---|
0.2 |
3-POINTS | 3PT |
---|---|
1.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Grayson Rivers | #14 |
Ryan Yu | #24 |
William Artope | #8 |
Liam Aaron Abagat | #30 |
Brett Wisniewski | #9 |
Zack Wisniewski | #99 |
Harrison Cornehl | #5 |
Jonathan Ho | #7 |
Shawn Desai | #1 |
Keegan Shaw | #10 |
Ethan Cheah | #23 |
Kalen Edwards | #0 |
Player | Jersey |
---|---|
Ryan Yu | #24 |
William Artope | #8 |
Liam Aaron Abagat | #30 |
Brett Wisniewski | #13 |
Harrison Cornehl | #5 |
Jonathan Ho | #7 |
Shawn Desai | #1 |
Keegan Shaw | #10 |
Ethan Cheah | #23 |
Player | Jersey |
---|---|
Ryan Yu | #24 |
William Artope | #8 |
Liam Aaron Abagat | #30 |
Brett Wisniewski | #13 |
Harrison Cornehl | #5 |
Jonathan Ho | #7 |
Shawn Desai | #1 |
Keegan Shaw | #10 |
Ethan Cheah | #23 |
Kalen Edwards | #0 |
Player | Jersey |
---|---|
Ryan Yu | #24 |
William Artope | #8 |
Liam Aaron Abagat | #30 |
Brett Wisniewski | #9 |
Harrison Cornehl | #5 |
Jonathan Ho | #7 |
Shawn Desai | #1 |
Keegan Shaw | #10 |
Ethan Cheah | #23 |
Kalen Edwards | #0 |
Parker Moon | #20 |
Kyle Lu | #3 |
Player | Jersey |
---|---|
Ryan Yu | #24 |
William Artope | #8 |
Liam Aaron Abagat | #30 |
Brett Wisniewski | #9 |
Harrison Cornehl | #5 |
Jonathan Ho | #7 |
Shawn Desai | #1 |
Keegan Shaw | #10 |
Ethan Cheah | #23 |
Kalen Edwards | #0 |
Parker Moon | #20 |
Kyle Lu | #3 |
Cruz Ludwig | #6 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.