10U Blue
77 W
75 L
POINTS | PPG |
---|---|
7.2 |
REBOUNDS | RPG |
---|---|
4.3 |
ASSISTS | APG |
---|---|
0.6 |
STEALS | SPG |
---|---|
2.3 |
BLOCKS | BPG |
---|---|
0.2 |
3-POINTS | 3PT |
---|---|
1.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Ryan Yu | #24 |
Evan Thomas | #11 |
Parker Moon | #20 |
Amaya Jeng | #25 |
Lucas Sugiura | #15 |
Rian Desai | #7 |
Jackson Lin | #4 |
Player | Jersey |
---|---|
Ryan Yu | #24 |
Zack Wisniewski | #50 |
Evan Thomas | #11 |
Parker Moon | #20 |
Amaya Jeng | #25 |
Lucas Sugiura | #15 |
Rian Desai | #7 |
Leo Dupee | #0 |
Jackson Lin | #4 |
Player | Jersey |
---|---|
Ryan Yu | #24 |
Zack Wisniewski | #50 |
Evan Thomas | #11 |
Parker Moon | #20 |
Amaya Jeng | #25 |
Lucas Sugiura | #15 |
Rian Desai | #7 |
Leo Dupee | #0 |
Jackson Lin | #4 |
John Model | #3 |
Player | Jersey |
---|---|
Ryan Yu | #24 |
Keegan Shaw | #10 |
Evan Thomas | #11 |
Parker Moon | #20 |
Amaya Jeng | #25 |
Lucas Sugiura | #15 |
Rian Desai | #7 |
Leo Dupee | #0 |
Jackson Lin | #4 |
John Model | #3 |
Player | Jersey |
---|---|
Ryan Yu | #24 |
Zack Wisniewski | #50 |
Keegan Shaw | #10 |
Evan Thomas | #11 |
Parker Moon | #20 |
Amaya Jeng | #25 |
Lucas Sugiura | #15 |
Rian Desai | #7 |
Leo Dupee | #0 |
Jackson Lin | #4 |
John Model | #3 |
Player | Jersey |
---|---|
Ryan Yu | #24 |
Zack Wisniewski | #50 |
Keegan Shaw | #10 |
Evan Thomas | #11 |
Parker Moon | #20 |
Amaya Jeng | #25 |
Lucas Sugiura | #15 |
Rian Desai | #7 |
Leo Dupee | #0 |
Jackson Lin | #4 |
John Model | #3 |
Player | Jersey |
---|---|
Ryan Yu | #24 |
William Artope | #8 |
Zack Wisniewski | #50 |
Keegan Shaw | #10 |
Evan Thomas | #11 |
Parker Moon | #20 |
Amaya Jeng | #25 |
Lucas Sugiura | #15 |
Rian Desai | #7 |
Leo Dupee | #0 |
Jackson Lin | #4 |
John Model | #3 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.