14U UA Matthews
Stockton, CA
Director: Anthony Matthews
| Director: | Anthony Matthews |
| Location: | Stockton, CA |
| Website: | |
| Social: |
| POINTS | PPG |
|---|---|
8.1 |
| REBOUNDS | RPG |
|---|---|
5.4 |
| ASSISTS | APG |
|---|---|
1.5 |
| STEALS | SPG |
|---|---|
2 |
| BLOCKS | BPG |
|---|---|
0.8 |
| 3-POINTS | 3PT |
|---|---|
0.7 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Josiah Austin | #0 |
| Seve Archuleta | #55 |
| Eric Canela | #23 |
| Kyle Munoz | #14 |
| Michael Scannavino | #11 |
| David Gray | #4 |
| Christopher Alvarado | #7 |
| RJ Fideldy | #3 |
| Isaiah Coilton | #30 |
| Jonathan Rossiter | #2 |
| Player | Jersey |
|---|---|
| Josiah Austin | #0 |
| Seve Archuleta | #55 |
| Eric Canela | #23 |
| Kyle Munoz | #14 |
| Michael Scannavino | #11 |
| David Gray | #4 |
| Christopher Alvarado | #7 |
| RJ Fideldy | #3 |
| Isaiah Coilton | #30 |
| Ibrahim Karabala | #0 |
| Jonathan Rossiter | #2 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
