Stockton, CA
Director: Anthony Matthews
| Director: | Anthony Matthews |
| Location: | Stockton, CA |
| Website: | |
| Social: |
| POINTS | PPG |
|---|---|
6.7 |
| REBOUNDS | RPG |
|---|---|
4.8 |
| ASSISTS | APG |
|---|---|
1.3 |
| STEALS | SPG |
|---|---|
1.1 |
| BLOCKS | BPG |
|---|---|
0.7 |
| 3-POINTS | 3PT |
|---|---|
0.8 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Carey Mastin | #2 |
| Tyreese Tanner | #11 |
| Jayden Akuva | #3 |
| Jordan Magana | #23 |
| Dilan Fanucchi | #34 |
| Damarcus Cobb Jr | #5 |
| Saroop Sahi | #9 |
| Reginald Jacob | #28 |
| Jabril Lewis muhammad | #24 |
| Joshua Stallworth | #23 |
| Brandon Stinson | #13 |
| Delano Berean | #4 |
| Player | Jersey |
|---|---|
| Tyreese Tanner | #11 |
| Jayden Akuva | #3 |
| Dilan Fanucchi | #34 |
| Damarcus Cobb Jr | #5 |
| Saroop Sahi | #9 |
| Reginald Jacob | #28 |
| Jabril Lewis muhammad | #24 |
| Joshua Stallworth | #23 |
| Brandon Stinson | #13 |
| Delano Berean | #4 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
