15U Orange
Director:
| Director: | |
| Location: | |
| Website: | |
| Social: |
| POINTS | PPG |
|---|---|
7.8 |
| REBOUNDS | RPG |
|---|---|
3.1 |
| ASSISTS | APG |
|---|---|
1.5 |
| STEALS | SPG |
|---|---|
1.2 |
| BLOCKS | BPG |
|---|---|
1.2 |
| 3-POINTS | 3PT |
|---|---|
0.9 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Aiden Berlin | #10 |
| Iyan Macandili | #35 |
| Maison Villar | #8 |
| Aaron Painter | #28 |
| Justin Morales | #50 |
| Jonathan Peregrino | #7 |
| Yash Malhotra | #37 |
| Nikolas Dimitroff | #15 |
| Alejandro Medina | #0 |
| Player | Jersey |
|---|---|
| Aiden Berlin | #10 |
| Iyan Macandili | #35 |
| Maison Villar | #8 |
| Ayan Desai | #26 |
| Aaron Painter | #28 |
| Justin Morales | #50 |
| Jonathan Peregrino | #7 |
| Yash Malhotra | #37 |
| Nikolas Dimitroff | #15 |
| Alejandro Medina | #0 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
