14U Newport Waves Blue
Newport Beach, CA
Director: Anthony Susnjara
Director: | Anthony Susnjara |
Location: | Newport Beach, CA |
Website: | |
Social: |
42 W
45 L
POINTS | PPG |
---|---|
5.3 |
REBOUNDS | RPG |
---|---|
5 |
ASSISTS | APG |
---|---|
1.4 |
STEALS | SPG |
---|---|
1.2 |
BLOCKS | BPG |
---|---|
0.6 |
3-POINTS | 3PT |
---|---|
0.7 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Sawyer Seaton | #27 |
Ryan Anthony | #5 |
Kashus Abdelmuti | #7 |
Aydin Fetanat | #43 |
Hudson Clark | #44 |
Tomas Melvin Torres | #19 |
Connor Feltham | #45 |
Player | Jersey |
---|---|
Sawyer Seaton | #27 |
Kent Schachter | #4 |
Will Rauch | #32 |
Kashus Abdelmuti | #7 |
Sean Bagatsing | #2 |
Aydin Fetanat | #43 |
Hudson Clark | #44 |
Tomas Melvin Torres | #19 |
Luca Zahoul Sans | #10 |
Connor Feltham | #45 |
Player | Jersey |
---|---|
Nico Anacone | #6 |
Sawyer Seaton | #27 |
Kashus Abdelmuti | #7 |
Sean Bagatsing | #2 |
Keagan Peters | #1 |
Aydin Fetanat | #43 |
Hudson Clark | #44 |
Tomas Melvin Torres | #19 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.