12U Newport Waves Black
Newport Beach, CA
Director: Anthony Susnjara
Director: | Anthony Susnjara |
Location: | Newport Beach, CA |
Website: | |
Social: |
42 W
45 L
POINTS | PPG |
---|---|
5 |
REBOUNDS | RPG |
---|---|
1.7 |
ASSISTS | APG |
---|---|
0.8 |
STEALS | SPG |
---|---|
0.9 |
BLOCKS | BPG |
---|---|
0 |
3-POINTS | 3PT |
---|---|
0.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Benjamin Rauch | #23 |
Wyatt Goodman | #12 |
Collin Pajer | #4 |
Kamal Batniji | #25 |
Jace Anacone | #8 |
Nate Fella | #20 |
William Zuppe | #11 |
Robert Martin | #30 |
Cooper Woods | #29 |
Player | Jersey |
---|---|
Benjamin Rauch | #23 |
Wyatt Goodman | #12 |
Collin Pajer | #4 |
Kamal Batniji | #25 |
Jace Anacone | #8 |
Nate Fella | #20 |
William Zuppe | #11 |
Robert Martin | #30 |
Player | Jersey |
---|---|
Benjamin Rauch | #23 |
Wyatt Goodman | #12 |
Collin Pajer | #4 |
Kamal Batniji | #25 |
Jace Anacone | #8 |
Nate Fella | #20 |
William Zuppe | #11 |
Robert Martin | #30 |
Cooper Woods | #29 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.