100 W
158 L
POINTS | PPG |
---|---|
3.8 |
REBOUNDS | RPG |
---|---|
2 |
ASSISTS | APG |
---|---|
0.3 |
STEALS | SPG |
---|---|
0.9 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
0.3 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Quest Smith | #31 |
King Burris | #31 |
Jhaden Pluma | #21 |
Jason Johnson | #17 |
Joseph Pham (HB) | #22 |
Ethan Phan | #32 |
Adrian Derkum | #43 |
Peyton Shea | #26 |
Alex Chong | #14 |
Kelan Spence | #33 |
Player | Jersey |
---|---|
Quest Smith | #31 |
King Burris | #22 |
Bryce Pham | #15 |
Jhaden Pluma | #21 |
Jason Johnson | #17 |
Joseph Pham (HB) | #16 |
Ethan Phan | #32 |
Adrian Derkum | #43 |
Peyton Shea | #26 |
Kelan Spence | #33 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.