59 W
28 L
POINTS | PPG |
---|---|
2.3 |
REBOUNDS | RPG |
---|---|
2.4 |
ASSISTS | APG |
---|---|
0.9 |
STEALS | SPG |
---|---|
1.4 |
BLOCKS | BPG |
---|---|
0.1 |
3-POINTS | 3PT |
---|---|
0.4 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Zion Crooks | #1 |
Damon Durity Jr | #50 |
Adyn Ghodadra | #70 |
Jonah Ganjian | #3 |
Carter McKay | #15 |
Vincent Chernov | #22 |
Dash Bretter | #77 |
Jacob Morozov | #25 |
Jaiden moore | #34 |
Adler Fishman | #23 |
Kevin Tate | #0 |
Serena Mena | #3 |
Player | Jersey |
---|---|
Zion Crooks | #1 |
Damon Durity Jr | #50 |
Adyn Ghodadra | #70 |
Jonah Ganjian | #3 |
Carter McKay | #15 |
Vincent Chernov | #22 |
Dash Bretter | #77 |
Jacob Morozov | #25 |
Jaiden moore | #34 |
Adler Fishman | #23 |
Kevin Tate | #0 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.