28 W
14 L
POINTS | PPG |
---|---|
1.2 |
REBOUNDS | RPG |
---|---|
0.2 |
ASSISTS | APG |
---|---|
0.1 |
STEALS | SPG |
---|---|
0.2 |
BLOCKS | BPG |
---|---|
0 |
3-POINTS | 3PT |
---|---|
0 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Lucas Wu | #8 |
Cortland Kaiser | #30 |
Kaiden Soldi | #24 |
KYSON KAISER | #12 |
DOMINIK SAGER | #31 |
Sam Feniger | #77 |
Shawn Yin | #23 |
Jeremiah Schlatter | #32 |
Player | Jersey |
---|---|
Lucas Wu | #8 |
Cortland Kaiser | #30 |
Kaiden Soldi | #24 |
Alec Gassian | #5 |
Lex Chodorow | #14 |
COLTON MUI | #0 |
KYSON KAISER | #12 |
DOMINIK SAGER | #31 |
Sam Feniger | #77 |
Shawn Yin | #23 |
Jeremiah Schlatter | #32 |
MASON ORVAC | #2 |
MARCUS VOLM | #3 |
LIAM PHALIP | #5 |
NATHAN ROBLES | #14 |
leo HEGEMIER | #40 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.