99 W
189 L
POINTS | PPG |
---|---|
5.6 |
REBOUNDS | RPG |
---|---|
2.9 |
ASSISTS | APG |
---|---|
1 |
STEALS | SPG |
---|---|
1.2 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
0.7 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
jack chapin | #34 |
Noah Gillis | #31 |
Garytt Kelley | #0 |
Kaleb Taylor | #18 |
Turner Glass | #21 |
Brayden Knip | #17 |
Brandon Webb | #36 |
Shepard Seraj | #35 |
Luke Langdale | #46 |
Bodie Rieden | #22 |
Player | Jersey |
---|---|
Tyler Elliott | #6 |
jack chapin | #43 |
Noah Gillis | #9 |
Garytt Kelley | #7 |
Kaleb Taylor | #14 |
Turner Glass | #4 |
Brayden Knip | #17 |
Brandon Webb | #36 |
Chase Lopez | #30 |
Shepard Seraj | #2 |
Luke Langdale | #46 |
Player | Jersey |
---|---|
jack chapin | #43 |
Jack Wersching | #14 |
Jackson Jensen | #0 |
Isaiah Sanchez | #32 |
Noah Gillis | #9 |
Evan mesick | #49 |
Ethan Song | #46 |
Brandon Webb | #36 |
Chase Lopez | #30 |
Lincoln Boberg | #20 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.