39 W
18 L
POINTS | PPG |
---|---|
3.8 |
REBOUNDS | RPG |
---|---|
1.8 |
ASSISTS | APG |
---|---|
0.2 |
STEALS | SPG |
---|---|
0.6 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
0.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Jace Carter | #12 |
Cameron Dyson | #27 |
Miguel Zepeda | #10 |
Ezra SALAZAR | #5 |
Mason Walker1 | #1 |
Zeo Cantu - Valencia | #99 |
James Davitt | #18 |
Antonio Ameen | #24 |
Cannon Cooper | #20 |
OWEN PALAFOX | #13 |
Leo Emmer | #6 |
Adrian Diaz | #24 |
Player | Jersey |
---|---|
Jace Carter | #12 |
Cameron Dyson | #27 |
Miguel Zepeda | #10 |
Ezra SALAZAR | #5 |
Zeo Cantu - Valencia | #99 |
James Davitt | #18 |
Cannon Cooper | #20 |
OWEN PALAFOX | #13 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.