| Director: | |
| Location: | |
| Website: | |
| Social: |
| POINTS | PPG |
|---|---|
7.2 |
| REBOUNDS | RPG |
|---|---|
4.2 |
| ASSISTS | APG |
|---|---|
0.9 |
| STEALS | SPG |
|---|---|
1.4 |
| BLOCKS | BPG |
|---|---|
0.1 |
| 3-POINTS | 3PT |
|---|---|
0.7 |
Team Win/Loss % is not available.
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Tyshawn Brown | #117 |
| Jordan Fang | #467 |
| Jordan Mckenna | #183 |
| Luke Paterson | #449 |
| Daniel Crisan | #434 |
| Noah Hale | #187 |
| Wyatt Karuletwa | #453 |
| Dax Kaushagen | #464 |
| Anthony Milton Jr | #167 |
| Milo Argota | #192 |
| Player | Jersey |
|---|---|
| Kaelan Anderson | #406 |
| Elijah alexander | #509 |
| Tristan Hills | #139 |
| Kyran Anderson | #548 |
| Riel Carpenter | #212 |
| Anthony Cooper | #125 |
| Jacob Macias | #35 |
| Blake Griffin | #133 |
| Jaden Rowe | #392 |
| Malachi Wisdom | #224 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
