11U 916 DC
| Director: | Linda Price |
| Location: | Elk Grove, CA |
| Website: | |
| Social: |
| POINTS | PPG |
|---|---|
6.1 |
| REBOUNDS | RPG |
|---|---|
4 |
| ASSISTS | APG |
|---|---|
0.6 |
| STEALS | SPG |
|---|---|
1.5 |
| BLOCKS | BPG |
|---|---|
0.7 |
| 3-POINTS | 3PT |
|---|---|
0.6 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Travis Vipond | #0 |
| Marcus Price Jr | #23 |
| Josiah Price | #15 |
| Gearre Harvin | #11 |
| Ashton Pelote | #5 |
| Josiah D Austin | #3 |
| Emiliano Gavaldon | #4 |
| Zarion J Francis | #13 |
| Demitri Thomas | #24 |
| Player | Jersey |
|---|---|
| Travis Vipond | #0 |
| Marcus Price Jr | #23 |
| Josiah Price | #15 |
| Gearre Harvin | #11 |
| Ashton Pelote | #5 |
| Josiah D Austin | #3 |
| Zarion J Francis | #13 |
| Demitri Thomas | #24 |
| Player | Jersey |
|---|---|
| Travis Vipond | #0 |
| Marcus Price Jr | #23 |
| Josiah Price | #15 |
| Gearre Harvin | #11 |
| Ashton Pelote | #5 |
| Josiah D Austin | #3 |
| Emiliano Gavaldon | #4 |
| Zarion J Francis | #13 |
| Demitri Thomas | #24 |
| Adam Johnson | #2 |
| Lejon Lee Jr | #8 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
