| POINTS | PPG |
|---|---|
3.3 |
| REBOUNDS | RPG |
|---|---|
1.9 |
| ASSISTS | APG |
|---|---|
0.5 |
| STEALS | SPG |
|---|---|
0.9 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0.3 |
Team Win/Loss % is not available.
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Cayden Ford | #42 |
| James Wahnon | #29 |
| Bryson Green | #23 |
| Colt Mitchell | #13 |
| Deegan Dunn | #3 |
| Adam Heiney | #31 |
| Jordan anthony Herrera | #3 |
| Travis Bothwell | #0 |
| Player | Jersey |
|---|---|
| Malik Gayden | #25 |
| Cayden Ford | #42 |
| James Wahnon | #29 |
| Kian Deloyola | #9 |
| Bryson Green | #23 |
| Deegan Dunn | #0 |
| Batanai Usayiwevu | #99 |
| Noah Campbell | #11 |
| Adam Heiney | #31 |
| Jordan anthony Herrera | #3 |
| Travis Bothwell | #0 |
| Player | Jersey |
|---|---|
| Cayden Ford | #42 |
| James Wahnon | #29 |
| Bryson Green | #23 |
| Colt Mitchell | #13 |
| Deegan Dunn | #3 |
| Adam Heiney | #31 |
| Jordan anthony Herrera | #3 |
| Travis Bothwell | #0 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
