37 W
46 L
POINTS | PPG |
---|---|
9.9 |
REBOUNDS | RPG |
---|---|
5.8 |
ASSISTS | APG |
---|---|
2.1 |
STEALS | SPG |
---|---|
2.4 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
0.9 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Josiah Mccoy | #7 |
Jaiden Giarrizzo | #3 |
Breaker Buan | #1 |
Jordan McKenna | #30 |
Nathan Roberti | #9 |
Job macasaet | #8 |
Player | Jersey |
---|---|
Josiah Mccoy | #7 |
Jaiden Giarrizzo | #3 |
Breaker Buan | #1 |
Tyler M Johnson | #23 |
Jordan McKenna | #30 |
Braeden Schiller | #0 |
Nathan Roberti | #9 |
Landon George | #6 |
Job macasaet | #8 |
Player | Jersey |
---|---|
Peter Vallejo | #19 |
Kevin Nam | #24 |
Adam Heiney | #31 |
Mikayel Gasparyan | #9 |
Omr Eldein | #17 |
Yihya Eldein | #20 |
Sebastian Mutaz | #21 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.