
16U Black
Director: | |
Location: | |
Website: | |
Social: |
411 W
401 L
POINTS | PPG |
---|---|
7.2 |
REBOUNDS | RPG |
---|---|
2 |
ASSISTS | APG |
---|---|
1.4 |
STEALS | SPG |
---|---|
1 |
BLOCKS | BPG |
---|---|
0.1 |
3-POINTS | 3PT |
---|---|
0.9 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Jaden Berry | #27 |
Jayden Gatewood | #16 |
Ethan Kagiri | #40 |
Chukwuma Ezinwa | #38 |
Dorian Nawabi | #18 |
Gavin McPhail | #11 |
Andrew Black | #23 |
Ethan Bhakta | #8 |
Keziah Law | #9 |
Seth Neal | #5 |
Michael Pickens | #13 |
Marcus Chavez | #5 |
Player | Jersey |
---|---|
Jayden Gatewood | #16 |
Ethan Kagiri | #40 |
Chukwuma Ezinwa | #38 |
Dorian Nawabi | #18 |
Gavin McPhail | #11 |
Andrew Black | #23 |
Ethan Bhakta | #8 |
Keziah Law | #9 |
Seth Neal | #5 |
Michael Pickens | #13 |
Marcus Chavez | #5 |
Player | Jersey |
---|---|
Ethan Kagiri | #40 |
Chukwuma Ezinwa | #38 |
Dorian Nawabi | #34 |
Gavin McPhail | #11 |
Andrew Black | #23 |
Ethan Bhakta | #8 |
Keziah Law | #9 |
Seth Neal | #5 |
Michael Pickens | #13 |
Marcus Chavez | #5 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.