Director: | |
Location: | |
Website: | |
Social: |
411 W
401 L
POINTS | PPG |
---|---|
1.4 |
REBOUNDS | RPG |
---|---|
1.2 |
ASSISTS | APG |
---|---|
0.4 |
STEALS | SPG |
---|---|
0.5 |
BLOCKS | BPG |
---|---|
0 |
3-POINTS | 3PT |
---|---|
0.1 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Caleb Esqueda | #18 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Caleb Esqueda | #18 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #36 |
Roland Harris | #6 |
Julius Rojas | #11 |
Player | Jersey |
---|---|
Mason Chen | #99 |
Solomon Norman | #34 |
Rayden Smith | #36 |
CHRISTOPHER MONGELLO | #0 |
Noah Scott | #39 |
Liam Neal | #44 |
Lucas Lastica | #42 |
Roland Harris | #6 |
Julius Rojas | #11 |
Caleb Esqueda | #18 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.