39 W
49 L
POINTS | PPG |
---|---|
2 |
REBOUNDS | RPG |
---|---|
1.6 |
ASSISTS | APG |
---|---|
0.4 |
STEALS | SPG |
---|---|
0.2 |
BLOCKS | BPG |
---|---|
0 |
3-POINTS | 3PT |
---|---|
0.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Nathaniel Chano | #8 |
Connor Galligan | #15 |
Sterling Stevenson | #13 |
Gabe Miller | #25 |
Jeremiha Garcia | #9 |
Benjamin Morato | #21 |
Nolan Brenner | #22 |
Chase Mathew Ray Smith | #3 |
Player | Jersey |
---|---|
Nathaniel Chano | #8 |
Connor Galligan | #15 |
Sterling Stevenson | #13 |
Gabe Miller | #25 |
Jeremiha Garcia | #9 |
Benjamin Morato | #21 |
Nolan Brenner | #22 |
Chase Mathew Ray Smith | #3 |
Player | Jersey |
---|---|
Nathaniel Chano | #8 |
Landon Richardson | #11 |
Connor Galligan | #40 |
Landon Bader | #24 |
Sterling Stevenson | #13 |
Gabe Miller | #25 |
Jeremiha Garcia | #9 |
Benjamin Morato | #21 |
Mieron Mengistab | #3 |
Player | Jersey |
---|---|
Nathaniel Chano | #8 |
Landon Richardson | #6 |
Connor Galligan | #15 |
Landon Bader | #24 |
Sterling Stevenson | #13 |
Gabe Miller | #25 |
Marley Carroll | #23 |
Jeremiha Garcia | #9 |
Mieron Mengistab | #3 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.