| Director: | Anthony Nichols |
| Location: | 1123 Harrier St Perris, CA |
| Website: | www.calielitebasketball.com |
| Social: |
| POINTS | PPG |
|---|---|
4.6 |
| REBOUNDS | RPG |
|---|---|
3.5 |
| ASSISTS | APG |
|---|---|
0.8 |
| STEALS | SPG |
|---|---|
1.8 |
| BLOCKS | BPG |
|---|---|
0.1 |
| 3-POINTS | 3PT |
|---|---|
0.3 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Keenen Mackey | #20 |
| Jayzeal Rushing | #4 |
| Chase Betty | #1 |
| Shamel Randall | #19 |
| Jikwan Hubbard | #24 |
| Karson Sabbath | #4 |
| Karter London | #12 |
| Dylan Tulloch | #0 |
| Raymond Wint | #3 |
| Devin Dunn | #40 |
| Isaiah Wiley | #33 |
| Amaya Hubbard | #4 |
| Player | Jersey |
|---|---|
| Keenen Mackey | #65 |
| Chase Betty | #99 |
| Shamel Randall | #36 |
| Jikwan Hubbard | #24 |
| Karson Sabbath | #58 |
| Karter London | #35 |
| Dylan Tulloch | #99 |
| Raymond Wint | #55 |
| Devin Dunn | #40 |
| Isaiah Wiley | #9 |
| Player | Jersey |
|---|---|
| Keenen Mackey | #2 |
| Chase Betty | #1 |
| Shamel Randall | #19 |
| Jikwan Hubbard | #24 |
| Karson Sabbath | #4 |
| Karter London | #12 |
| Dylan Tulloch | #0 |
| Raymond Wint | #3 |
| Amaya Hubbard | #4 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
