50 W
58 L
POINTS | PPG |
---|---|
7.7 |
REBOUNDS | RPG |
---|---|
4.3 |
ASSISTS | APG |
---|---|
0.7 |
STEALS | SPG |
---|---|
1 |
BLOCKS | BPG |
---|---|
0.4 |
3-POINTS | 3PT |
---|---|
1.2 |
Team
Opponent
Result
Action
Player | Jersey |
---|---|
Jett Sizer | #4 |
Aaron Hur | #14 |
Koty Wise | #2 |
Sahil Jamakhandimath | #5 |
Teddy Julian | #42 |
Zecco Giometti | #15 |
Chace Cameron | #14 |
Matthew Ramos | #11 |
Devin Tarm | #10 |
Jahmir Dickson | #12 |
Ethan Harry | #15 |
Warren Woerner | #25 |
Biligt Jargal | #0 |
Biligt Erdenebat | #7 |
Player | Jersey |
---|---|
Jett Sizer | #4 |
Aaron Hur | #14 |
Koty Wise | #2 |
Sahil Jamakhandimath | #5 |
Teddy Julian | #42 |
Chace Cameron | #14 |
Matthew Ramos | #11 |
Devin Tarm | #10 |
Jahmir Dickson | #12 |
Ethan Harry | #15 |
Warren Woerner | #25 |
Biligt Jargal | #0 |
Player | Jersey |
---|---|
Jett Sizer | #4 |
Aaron Hur | #14 |
Koty Wise | #2 |
Sahil Jamakhandimath | #5 |
Teddy Julian | #42 |
Zecco Giometti | #15 |
Chace Cameron | #14 |
Matthew Ramos | #11 |
Devin Tarm | #10 |
Jahmir Dickson | #12 |
Ethan Harry | #30 |
Warren Woerner | #25 |
Biligt Erdenebat | #7 |
Player | Jersey |
---|---|
Koty Wise | #2 |
Teddy Julian | #42 |
Zecco Giometti | #15 |
Matthew Ramos | #11 |
Devin Tarm | #40 |
Jahmir Dickson | #12 |
Ethan Harry | #15 |
Warren Woerner | #25 |
Biligt Erdenebat | #7 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.