| POINTS | PPG |
|---|---|
1.4 |
| REBOUNDS | RPG |
|---|---|
1.3 |
| ASSISTS | APG |
|---|---|
0.1 |
| STEALS | SPG |
|---|---|
0.6 |
| BLOCKS | BPG |
|---|---|
0 |
| 3-POINTS | 3PT |
|---|---|
0 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Sebastian Murillo | #25 |
| George McDowell | #32 |
| William McDowell | #15 |
| Maxwell Conway | #11 |
| Jack Maley | #12 |
| Luis Arteaga | #13 |
| Dashiel Evashevski | #31 |
| Benji Kreitzer | #10 |
| Sean McMonigle | #41 |
| Beckett Sheedy | #21 |
| Player | Jersey |
|---|---|
| Sebastian Murillo | #27 |
| George McDowell | #32 |
| William McDowell | #18 |
| Maxwell Conway | #11 |
| Jack Maley | #12 |
| Luis Arteaga | #0 |
| Dashiel Evashevski | #31 |
| Benji Kreitzer | #10 |
| Sean McMonigle | #41 |
| Beckett Sheedy | #13 |
| Player | Jersey |
|---|---|
| Sebastian Murillo | #25 |
| George McDowell | #32 |
| William McDowell | #15 |
| Maxwell Conway | #11 |
| Jack Maley | #12 |
| Luis Arteaga | #13 |
| Dashiel Evashevski | #31 |
| Benji Kreitzer | #10 |
| Sean McMonigle | #41 |
| Beckett Sheedy | #21 |
| Riley Giang | #14 |
| Miles Dikio | #23 |
| Primo Antonini | #27 |
| Player | Jersey |
|---|---|
| Sebastian Murillo | #25 |
| Maxwell Conway | #11 |
| Luis Arteaga | #13 |
| Dashiel Evashevski | #31 |
| Benji Kreitzer | #10 |
| Sean McMonigle | #41 |
| Beckett Sheedy | #21 |
| Riley Giang | #14 |
| Miles Dikio | #23 |
| Primo Antonini | #27 |
| Player | Jersey |
|---|---|
| Sebastian Murillo | #25 |
| Maxwell Conway | #11 |
| Luis Arteaga | #13 |
| Dashiel Evashevski | #31 |
| Benji Kreitzer | #10 |
| Sean McMonigle | #41 |
| Beckett Sheedy | #21 |
| Riley Giang | #14 |
| Miles Dikio | #23 |
| Primo Antonini | #27 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
