| POINTS | PPG |
|---|---|
8.3 |
| REBOUNDS | RPG |
|---|---|
0.6 |
| ASSISTS | APG |
|---|---|
1 |
| STEALS | SPG |
|---|---|
0.4 |
| BLOCKS | BPG |
|---|---|
0.2 |
| 3-POINTS | 3PT |
|---|---|
0.5 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Brennan Peterson | #47 |
| Xavier Harris | #44 |
| Jayden Molina-Ruffin | #75 |
| Jayden Skinner | #11 |
| Cadin Holck | #55 |
| Ashton Gallo | #40 |
| Ariel Holovinger | #41 |
| Anirvin Rajendran | #22 |
| Joshua Polk | #31 |
| Maddox Dineen | #45 |
| Player | Jersey |
|---|---|
| Brennan Peterson | #47 |
| Xavier Harris | #44 |
| Jayden Molina-Ruffin | #75 |
| Jayden Skinner | #11 |
| Cadin Holck | #55 |
| Ashton Gallo | #40 |
| Ariel Holovinger | #41 |
| Anirvin Rajendran | #22 |
| Joshua Polk | #31 |
| Maddox Dineen | #45 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
