| POINTS | PPG |
|---|---|
9.3 |
| REBOUNDS | RPG |
|---|---|
2.4 |
| ASSISTS | APG |
|---|---|
0.7 |
| STEALS | SPG |
|---|---|
2.4 |
| BLOCKS | BPG |
|---|---|
0.3 |
| 3-POINTS | 3PT |
|---|---|
0.9 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Mason Sandoval | #33 |
| Bentley Yang | #10 |
| Chase Vandor | #7 |
| CAM ARMENTA | #4 |
| Leyton Walz | #35 |
| Dylan Olmos | #32 |
| Adanna Ezeume | #96 |
| Kolby Anderson | #12 |
| Blake Hiatt | #0 |
| Player | Jersey |
|---|---|
| Mason Sandoval | #33 |
| Bentley Yang | #10 |
| Chase Vandor | #7 |
| CAM ARMENTA | #4 |
| Leyton Walz | #35 |
| Dylan Olmos | #32 |
| Adanna Ezeume | #96 |
| Kolby Anderson | #12 |
| Blake Hiatt | #13 |
| Caleb Limite | #41 |
| Player | Jersey |
|---|---|
| Mason Sandoval | #33 |
| Bentley Yang | #10 |
| Odell Young | #31 |
| Chase Vandor | #7 |
| CAM ARMENTA | #4 |
| Leyton Walz | #35 |
| Patrick Nigel Cardon | #24 |
| Adanna Ezeume | #96 |
| Kolby Anderson | #12 |
| Player | Jersey |
|---|---|
| Jaden Joseph | #19 |
| Deion Jones | #44 |
| Taiyanna Samuels | #28 |
| Odell Young | #31 |
| Chase Vandor | #7 |
| Leyton Walz | #35 |
| Dylan Olmos | #32 |
| Tucker Hensley | #2 |
| Keydren Nixon | #35 |
| Hemingway King | #7 |
| Neeonyxx Hooper | #13 |
| Andy Saadallah | #4 |
| Tyler Lim | #32 |
| ADAM MYHRE | #31 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
Championship award is not available.
Championship award is not available.
