11U Black
| POINTS | PPG |
|---|---|
3.7 |
| REBOUNDS | RPG |
|---|---|
1 |
| ASSISTS | APG |
|---|---|
0.5 |
| STEALS | SPG |
|---|---|
0.9 |
| BLOCKS | BPG |
|---|---|
0.4 |
| 3-POINTS | 3PT |
|---|---|
0.4 |
Team
Opponent
Result
Action
| Player | Jersey |
|---|---|
| Brodie innes-Mullins | #30 |
| Kruz Chappell | #9 |
| Eli McClain | #998 |
| Gabriel-Richard COLEMAN | #34 |
| Kashvir Hundal | #99 |
| Kaine Warren | #2 |
| Noah Gilbert | #1 |
| Derrick Perez | #20 |
| Player | Jersey |
|---|---|
| Brodie innes-Mullins | #30 |
| Kruz Chappell | #9 |
| Eli McClain | #998 |
| Gabriel-Richard COLEMAN | #34 |
| Kashvir Hundal | #99 |
| Kaine Warren | #2 |
| Noah Gilbert | #1 |
| Derrick Perez | #20 |
Participate in a Grassroots 365 event to receive awards.
Participate in a Grassroots 365 event to receive awards.
No schedule uploaded for this team.
